Print
  CHART #2
GENERAL PURPOSE STI TAPS (CUTTING TAPS ONLY)
Heli-Coil® STI TAPS - METRIC
3 TYPES: STRAIGHT FLUTE, SPIRAL POINT, AND SPIRAL FLUTE
ALL TAPS BEAR THE Heli-Coil® IMPRINT
SIZE STRAIGHT FLUTE SPIRAL POINT HIGH SPIRAL FLUTE
PLUG BOTTOMING PLUG BOTTOMING
4H5H 5H 4H5H 5H 4H5H 5H 4H5H 5H
METRIC COARSE
M2 X 0.4 4687-2 2087-2 4693-2 2093-2 4863-2 4763-2 5081-2 4681-2
M2.2 X 0.45 4687-2.2 2087-2.2 4693-2.2 2093-2.2 4863-2.2 4763-2.2 5081-2.2 4681-2.2
M2.5 X 0.45 4687-2.5 2087-2.5 4693-2.5 2093-2.5 4863-2.5 4763-2.5 5081-2.5 4681-2.5
M3 X 0.5 4687-3 2087-3 4693-3 2093-3 4863-3 4763-3 5081-3 4681-3
M3.5 X 0.6 4687-3.5 2087-3.5 4693-3.5 2093-3.5 4863-3.5 4763-3.5 5081-3.5 4681-3.5
M4 X 0.7 4687-4 2087-4 4693-4 2093-4 4863-4 4763-4 5081-4 4681-4
M5 X 0.8 4687-5 2087-5 4693-5 2093-5 4863-5 4763-5 5081-5 4681-5
M6 X 1 4687-6 2087-6 4693-6 2093-6 4863-6 4763-6 5081-6 4681-6
M7 X 1 4687-7 2087-7 4693-7 2093-7 4863-7 4763-7 5081-7 4681-7
M8 X 1.25 4687-8 2087-8 4693-8 2093-8 4863-8 4763-8 5081-8 4681-8
M10 X 1.5 4687-10 2087-10 4693-10 2093-10 4863-10 4763-10 5081-10 4681-10
M12 X 1.75 4687-12 2087-12 4693-12 2093-12 4863-12 4763-12 5081-12 4681-12
METRIC FINE
M8 X 1 5484-8 4984-8 5486-8 4986-8 4864-8 4764-8 5066-8 4666-8
M10 X 1 5484-10 4984-10 5486-10 4986-10 4864-10 4764-10 5066-10 4666-10
M10 X 1.25 5444-10 4944-10 5445-10 4945-10 4865-10 4765-10 5067-10 4667-10
M12 X 1.25 5444-12 4944-12 5445-12 4945-12 4865-12 4765-12 5067-12 4667-12
M12 X 1.5 5476-12 4976-12 5477-12 4977-12 4866-12 4766-12 5068-12 4668-12
NOTE:   5H = 2B; 4H5H = 3B
HIGHLIGHTED ITEMS AVAILABLE MolyGlide® & MZ APPLICATION
BRIGHT &MolyGlide®ALWAYS IN STOCK • ALUMINUM
When Ordering   ADD "M" or "MZ" to PART # or JUST TELL US • MAGNESIUM
• COPPER
• MILD STEELS