Print
  CHART #4
STI "SPIRAL FLUTED" TAPS
(MOD BOTTOM) 2.5 CHAMFER
POWDERED METAL + STEAM OXIDE FINISH
INCHES
SIZE #FL H LIMIT EDP APPLICATION
2-56 2 H2 V87400
4-40 2 H1 V87403    • NICKEL BASE ALLOY
4-40 2 H2 V87404    • ALLOY STEEL
4-40 2 H3 V87420    • TOOL STEEL
6-32 3 H2 V87408    • STAINLESS STEEL
6-32 3 H3 V87424    • 17-4 PH
6-40 3 H2 V87409    • PERFECT FOR TITANIUM
8-32 3 H2 V87410
8-32 3 H3 V87426 • FREE CUTTING GEOMETRY
10-24 3 H2 V87412
10-24 3 H3 V87428
10-32 3 H2 V87413
10-32 3 H3 V87429
10-32 3 H4 V87439
1/4-20 3 H2 V87448
1/4-20 3 H3 V87458
1/4-28 3 H2 V87449
1/4-28 3 H3 V87459
 
5/16-18 3 H3 V87460
5/16-18 3 H4 V87470
5/16-24 3 H2 V87451
5/16-24 3 H3 V87461
3/8-16 3 H3 V87462
3/8-16 3 H4 V87472
3/8-24 3 H2 V87453
3/8-24 3 H3 V87463
7/16-14 3 H3 V87464
7/16-20 3 H3 V87465
7/16-20 3 H4 V87475
1/2-13 3 H3 V87466
1/2-20 3 H3 V87467