CHART #5
STI "FORMING" TAPS
     ( MOD BOTTOM) 2.5 CHAMFER
POWDERED METAL BRIGHT & MZ
INCHES METRIC
SIZE H LIMIT BRIGHT MZ SIZE D LIMIT BRIGHT MZ
2-56 H2 10322 10322MZ M2 X 0.4 D2 17342 17342MZ
2-56 H3 10323 10323MZ M2 X 0.4 D3 17343 17343MZ
4-40 H2 10842 10842MZ M2.5 X 0.45 D2 17482 17482MZ
4-40
H3 10843 10843MZ M2.5 X 0.45 D3 17483 17483MZ
6-32 H2 11402 11402MZ M3 X 0.5 D2 17662 17662MZ
6-32 H3 11403 11403MZ M3 X 0.5 D3 17663 17663MZ
8-32 H2 11742 11742MZ M3.5 X 0.6 D3 17863 17863MZ
8-32 H3 11743 11743MZ M3.5 X 0.6 D4 17864 17864MZ
8-32 H4 11744 11744MZ M4 X 0.7 D3 18063 18063MZ
10-24 H2 12082 12082MZ M4 X 0.7 D4 18064 18064MZ
10-24 H3 12083 12083MZ M5 X 0.8 D3 18263 18263MZ
10-24 H4 12084 12084MZ M5 X 0.8 D4 18264 18264MZ
10-32 H2 12302 12302MZ M6 X 1 D4 18464 18464MZ
10-32 H3 12303 12303MZ M6 X 1 D5 18465 18465MZ
10-32 H4 12304 12304MZ M8 X 1.25 D5 18665 18665MZ
1/4-20
H2 12762 12762MZ M8 X 1.25 D6 18666 18666MZ
1/4-20 H3 12763 12763MZ
1/4-20 H4 12764 12764MZ
1/4-28 H2 12982 12982MZ
1/4-28 H3 12983 12983MZ APPLICATION
1/4-28 H4 12984 12984MZ
• ALUMINUM
• MAGNESIUM
• COPPER
• MILD STEELS